| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandr SELEVKO | Krist | EST | 20.88 | 9.54 |   | 11.34 | 1.83 | 1.92 | 1.92 | 0.00 | #3 |
| 2 | Markus VASILJEVS | Olimp | RUS | 17.98 | 6.73 |   | 11.50 | 1.92 | 1.83 | 2.00 | 0.25 | #2 |
| 3 | Jegor ZELENJAK | Liibe | EST | 15.49 | 7.49 |   | 8.00 | 1.42 | 1.25 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 4/21/2009 23:49