| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi Charlotta ANDERSSON | Trits | EST | 32.79 | 15.63 |   | 17.16 | 3.00 | 2.75 | 2.83 | 0.00 | #6 |
| 2 | Jade RAUTINAINEN | HTK | FIN | 32.57 | 15.73 |   | 16.84 | 2.83 | 2.67 | 2.92 | 0.00 | #10 |
| 3 | Merily KESKÜLA | Trits | EST | 28.28 | 14.37 |   | 14.66 | 2.50 | 2.25 | 2.58 | 0.75 | #15 |
| 4 | Kristina SHKULETA - GROMOVA | Krist | EST | 25.95 | 12.79 |   | 14.16 | 2.33 | 2.33 | 2.42 | 1.00 | #12 |
| 5 | Ethel ENNIKO | Dream | EST | 25.47 | 11.88 |   | 13.84 | 2.42 | 2.25 | 2.25 | 0.25 | #4 |
| 6 | Anita MALÕSEVA | Pääsu | EST | 23.50 | 10.16 |   | 13.34 | 2.17 | 2.17 | 2.33 | 0.00 | #3 |
| 7 | Madleen KARU | Oiler | EST | 22.30 | 10.48 |   | 12.82 | 2.00 | 2.08 | 2.33 | 1.00 | #11 |
| 8 | Justine HOHFELDE | Kaska | LAT | 21.73 | 8.71 |   | 13.52 | 2.17 | 2.17 | 2.42 | 0.50 | #9 |
| 9 | Angelina MIHHAILOVA | Pääsu | EST | 21.06 | 9.90 |   | 11.66 | 2.00 | 1.75 | 2.08 | 0.50 | #14 |
| 10 | Alise PABERZA | Tukum | LAT | 21.05 | 11.21 |   | 10.34 | 1.75 | 1.67 | 1.75 | 0.50 | #18 |
| 11 | Sheila BELOVA | Krist | LAT | 20.79 | 8.70 |   | 12.34 | 2.08 | 1.92 | 2.17 | 0.25 | #8 |
| 12 | Helene Adele RINNE | Casca | EST | 20.00 | 10.16 |   | 11.34 | 1.92 | 1.83 | 1.92 | 1.50 | #16 |
| 13 | Evelin NIIBEK | Pääsu | EST | 19.64 | 9.05 |   | 10.84 | 1.75 | 1.67 | 2.00 | 0.25 | #13 |
| 14 | Anna ROGACH | Krist | LAT | 19.23 | 7.07 |   | 12.16 | 1.92 | 2.08 | 2.08 | 0.00 | #5 |
| 15 | Antonina KRJUKOVA | Pääsu | EST | 17.61 | 7.77 |   | 9.84 | 1.75 | 1.42 | 1.75 | 0.00 | #2 |
| 16 | Alina SURIKOVA | Pääsu | EST | 15.15 | 6.38 |   | 9.52 | 1.42 | 1.67 | 1.67 | 0.75 | #17 |
| 17 | Kristina ZGIRTSA | Pääsu | EST | 14.38 | 5.15 |   | 9.48 | 1.58 | 1.58 | 1.58 | 0.25 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 4/21/2009 23:49