| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladislav MAKSIMOV | Krist | EST | 28.98 | 15.64 |   | 13.34 | 2.17 | 2.17 | 2.33 | 0.00 | #2 |
| 2 | Daniil ZURAV | Krist | EST | 25.77 | 12.95 |   | 12.82 | 2.33 | 2.00 | 2.08 | 0.00 | #4 |
| 3 | Daniel MARKOVITS | Talve | EST | 24.91 | 13.41 |   | 11.50 | 1.83 | 1.92 | 2.00 | 0.00 | #3 |
| 4 | Mihhail SOKOLOV | Jääki | EST | 18.50 | 10.02 |   | 9.48 | 1.83 | 1.33 | 1.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 4/21/2009 23:49