| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samanta KOVALKOVA | Krist | LAT | 44.81 | 24.13 |   | 20.68 | 3.67 | 3.17 | 3.50 | 0.00 | #3 |
| 2 | Katja HOPPU | HTK | FIN | 43.46 | 24.80 |   | 18.66 | 3.25 | 3.00 | 3.08 | 0.00 | #6 |
| 3 | Brita Paula PÕDER | Oiler | EST | 40.38 | 23.38 |   | 17.00 | 3.00 | 2.75 | 2.75 | 0.00 | #5 |
| 4 | Ann Merit TOIGER | Oiler | EST | 39.74 | 20.08 |   | 19.66 | 3.58 | 3.08 | 3.17 | 0.00 | #1 |
| 5 | Oona MALM | HTK | FIN | 39.12 | 21.14 |   | 18.48 | 3.33 | 2.83 | 3.08 | 0.50 | #9 |
| 6 | Maria Anna UDALTSOVA | Krist | EST | 35.26 | 17.94 |   | 17.32 | 2.83 | 2.83 | 3.00 | 0.00 | #7 |
| 7 | Pääsu-Liis KENS | Oiler | EST | 34.81 | 17.83 |   | 17.48 | 3.08 | 2.83 | 2.83 | 0.50 | #2 |
| 8 | Triin MADISSON | Talve | EST | 30.92 | 15.92 |   | 16.50 | 2.75 | 2.67 | 2.83 | 1.50 | #8 |
| 9 | Oxana KODENKO | IK Ta | EST | 28.32 | 13.48 |   | 15.34 | 2.67 | 2.33 | 2.67 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 4/21/2009 23:49