| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanete Christine ANDERSSON | EST | 33.33 | 16.40 |   | 16.93 | 3.50 | 3.50 | 0.00 | 0.00 | 3.58 | 0.00 | #4 |
| 2 | Alina SAVICTKAJA | LAT | 26.15 | 12.40 |   | 14.00 | 3.00 | 2.83 | 0.00 | 0.00 | 2.92 | 0.25 | #1 |
| 3 | Elina RANCANE | LAT | 24.92 | 12.65 |   | 12.27 | 2.67 | 2.50 | 0.00 | 0.00 | 2.50 | 0.00 | #3 |
| 4 | Diana VEIMANN | EST | 21.25 | 10.03 |   | 11.47 | 2.50 | 2.25 | 0.00 | 0.00 | 2.42 | 0.25 | #6 |
| 5 | Eva-Liisa LÕHMUS | EST | 14.36 | 6.19 |   | 8.67 | 1.92 | 1.67 | 0.00 | 0.00 | 1.83 | 0.50 | #2 |
| 6 | Elizabete RIBNIKOVA | LAT | 14.08 | 6.34 |   | 9.74 | 2.17 | 2.00 | 0.00 | 0.00 | 1.92 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/22/2008 10:38