| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasija TJURIKOVA | LAT | 49.70 | 22.04 |   | 28.16 | 4.58 | 4.58 | 0.00 | 0.00 | 4.92 | 0.50 | #3 |
| 2 | Diana GARA | LAT | 44.62 | 22.28 |   | 23.34 | 3.92 | 3.75 | 0.00 | 0.00 | 4.00 | 1.00 | #9 |
| 3 | Simona BAJEVA | LAT | 43.30 | 21.32 |   | 21.98 | 3.83 | 3.58 | 0.00 | 0.00 | 3.58 | 0.00 | #8 |
| 4 | Valerija GONDARUK | LAT | 39.68 | 18.86 |   | 20.82 | 3.58 | 3.25 | 0.00 | 0.00 | 3.58 | 0.00 | #6 |
| 5 | Diana REINSALU | EST | 37.00 | 17.00 |   | 20.50 | 3.50 | 3.33 | 0.00 | 0.00 | 3.42 | 0.50 | #1 |
| 6 | Eike LANGERBAUR | EST | 36.31 | 15.49 |   | 20.82 | 3.58 | 3.33 | 0.00 | 0.00 | 3.50 | 0.00 | #2 |
| 7 | Dzoanna PAJUS | EST | 35.46 | 16.44 |   | 19.52 | 3.42 | 3.17 | 0.00 | 0.00 | 3.17 | 0.50 | #10 |
| 8 | Tiia TUOMOLA | FIN | 35.08 | 15.24 |   | 20.84 | 3.50 | 3.42 | 0.00 | 0.00 | 3.50 | 1.00 | #7 |
| 9 | Marija AGAFONOVA | LAT | 31.97 | 14.63 |   | 17.84 | 3.17 | 2.92 | 0.00 | 0.00 | 2.83 | 0.50 | #5 |
| 10 | Carmen JOALA | EST | 28.01 | 11.33 |   | 18.18 | 3.17 | 2.92 | 0.00 | 0.00 | 3.00 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/22/2008 10:37