| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna BIGUNA | LAT | 60.10 | 24.50 |   | 35.60 | 4.50 | 4.50 | 4.42 | 4.33 | 4.50 | 0.00 | #3 |
| 2 | Gerli LIINAMÄE | EST | 55.58 | 26.12 |   | 31.46 | 4.08 | 3.92 | 3.83 | 4.00 | 3.83 | 2.00 | #1 |
| 3 | Karine RUTLAUKA | LAT | 52.22 | 22.15 |   | 31.07 | 4.00 | 3.92 | 3.92 | 3.75 | 3.83 | 1.00 | #5 |
| 4 | Ellen INSLER | EST | 45.36 | 18.57 |   | 26.79 | 3.58 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #2 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 4 | Anne MATSUK | EST |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/22/2008 10:36