| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliana JUHNO | LAT | 32.74 | 15.74 |   | 18.00 | 3.75 | 3.75 | 0.00 | 0.00 | 3.75 | 1.00 | #3 |
| 2 | Naomi Charlotta ANDERSSON | EST | 29.22 | 13.31 |   | 16.41 | 3.42 | 3.42 | 0.00 | 0.00 | 3.42 | 0.50 | #5 |
| 3 | Merily KESKKÜLA | EST | 27.66 | 12.99 |   | 14.67 | 3.25 | 2.92 | 0.00 | 0.00 | 3.00 | 0.00 | #4 |
| 4 | Elvita ZURKEVICA | LAT | 25.34 | 11.16 |   | 14.93 | 3.08 | 3.00 | 0.00 | 0.00 | 3.25 | 0.75 | #1 |
| 5 | Alisa TURUKOVA | LAT | 22.97 | 9.84 |   | 14.13 | 3.00 | 2.83 | 0.00 | 0.00 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/22/2008 10:38