| SPl. | Name | Nat. | Points | EST | EST | EST | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Eva CHEKANAUSKA | LAT | 1.0 | 3.4 | 3.4 | 3.3 | #8 |
| 3.3 | 3.3 | 3.4 | |||||
| 6.7 | 6.7 | 6.7 | |||||
| 1 | 1 | 1 | |||||
| 2 | Maria-Anna UDALTSOVA | EST | 2.0 | 3.1 | 3.2 | 3.0 | #3 |
| 3.1 | 3.3 | 3.2 | |||||
| 6.2 | 6.5 | 6.2 | |||||
| 2 | 2 | 2 | |||||
| 3 | Sara KARTTUNEN | FIN | 3.0 | 2.9 | 3.1 | 2.8 | #7 |
| 2.9 | 3.0 | 2.7 | |||||
| 5.8 | 6.1 | 5.5 | |||||
| 3 | 3 | 5 | |||||
| 4 | Alice AXELSSON | FIN | 4.0 | 2.6 | 2.9 | 2.8 | #6 |
| 2.8 | 3.0 | 3.0 | |||||
| 5.4 | 5.9 | 5.8 | |||||
| 4 | 5 | 3 | |||||
| 5 | Karina BOIKOVA | LAT | 5.0 | 2.7 | 3.0 | 2.3 | #5 |
| 2.7 | 3.0 | 2.3 | |||||
| 5.4 | 6.0 | 4.6 | |||||
| 5 | 4 | 7 | |||||
| 6 | Claudia CASAGRANDE | FIN | 6.0 | 2.3 | 2.9 | 2.7 | #4 |
| 2.5 | 2.9 | 2.9 | |||||
| 4.8 | 5.8 | 5.6 | |||||
| 7 | 6 | 4 | |||||
| 7 | Pauliina LEINONEN | FIN | 7.0 | 2.5 | 2.5 | 2.5 | #2 |
| 2.5 | 2.5 | 2.6 | |||||
| 5.0 | 5.0 | 5.1 | |||||
| 6 | 7 | 6 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva CHEKANAUSKA | LAT | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
| 2 | Maria-Anna UDALTSOVA | EST | 0 | (6) | (6) | (6) | (6) | (6) | 10 | 30 | |
| 3 | Sara KARTTUNEN | FIN | 0 | 0 | (4) | (6) | (4) | (6) | 8 | 20 | |
| 4 | Alice AXELSSON | FIN | 0 | 0 | 2 | (4) | (6) | (6) | 6 | 18 | |
| 5 | Karina BOIKOVA | LAT | 0 | 0 | 0 | 2 | (4) | (4) | 4 | 10 | |
| 6 | Claudia CASAGRANDE | FIN | 0 | 0 | 2 | 0 | 2 | (4) | 2 | 8 | |
| 7 | Pauliina LEINONEN | FIN | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Jelena GALIMOVA | EST |
| Judge No.1 | Mrs. Jelena GALIMOVA | EST |
| Judge No.2 | Mr. Andrei MALJUTIN | EST |
| Judge No.3 | Miss Oksana JERJOMENKO | EST |
Last Update: 20.10.2008 9:23