| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eero VARTIAINEN | HL | FIN | 29.95 | 13.79 | 16.16 | 3.25 | 3.17 | 3.33 | 3.33 | 3.08 | 0.00 | #1 | |
| 2 | Tadas JAKUBAUSKAS | Elekt | LIT | 26.04 | 12.37 | 14.67 | 3.00 | 2.75 | 3.00 | 3.00 | 2.92 | 1.00 | #2 | |
| 3 | Maksims ROZKALNS | RDK S | LAT | 24.75 | 11.50 | 13.25 | 2.83 | 2.42 | 2.75 | 2.67 | 2.58 | 0.00 | #4 | |
| 4 | Edinas APITIONOK | Elekt | LIT | 20.80 | 8.80 | 13.00 | 2.58 | 2.50 | 2.67 | 2.75 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/18/2009 18:42