| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eero VARTIAINEN | HL | FIN | 62.18 | 26.00 | 37.18 | 3.58 | 3.67 | 3.75 | 3.67 | 3.92 | 1.00 | #3 | |
| 2 | Tadas JAKUBAUSKAS | Elekt | LIT | 46.08 | 16.06 | 32.02 | 3.17 | 3.17 | 3.17 | 3.25 | 3.25 | 2.00 | #4 | |
| 3 | Edinas APITIONOK | Elekt | LIT | 43.97 | 13.13 | 30.84 | 3.00 | 3.17 | 3.17 | 3.08 | 3.00 | 0.00 | #2 | |
| 4 | Maksims ROZKALNS | RDK S | LAT | 41.32 | 15.14 | 27.18 | 2.67 | 2.75 | 2.75 | 2.67 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/18/2009 18:42