| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sindra KRIISA | Trits | EST | 34.34 | 19.02 | 15.32 | 3.83 | 3.83 | 3.83 | 4.00 | 3.67 | 0.00 | #16 | |
| 2 | Essi RANTA | TRT | FIN | 30.91 | 17.83 | 13.08 | 3.50 | 3.17 | 3.17 | 3.33 | 3.17 | 0.00 | #19 | |
| 3 | Kristinna VAGTBORG | ESBJE | DEN | 29.91 | 16.33 | 13.58 | 3.33 | 3.25 | 3.50 | 3.33 | 3.58 | 0.00 | #4 | |
| 4 | Emilia TOIKKANEN | HL | FIN | 29.30 | 14.90 | 14.40 | 3.50 | 3.42 | 3.83 | 3.50 | 3.75 | 0.00 | #18 | |
| 5 | Ellinoora STENMAN | HL | FIN | 27.45 | 14.37 | 13.08 | 3.25 | 3.17 | 3.42 | 3.17 | 3.33 | 0.00 | #9 | |
| 6 | Paula DZELME | RDK S | LAT | 26.32 | 14.14 | 12.18 | 3.00 | 3.00 | 3.08 | 3.08 | 3.08 | 0.00 | #13 | |
| 7 | Solveiga BUCYTE | Elekt | LIT | 25.84 | 13.70 | 12.14 | 3.25 | 3.00 | 3.00 | 3.00 | 2.92 | 0.00 | #2 | |
| 8 | Emma ANDERSEN | ESBJE | DEN | 25.70 | 13.30 | 12.40 | 3.17 | 2.92 | 3.08 | 3.25 | 3.08 | 0.00 | #12 | |
| 9 | Karina RUTLAUKA | Ledus | LAT | 25.50 | 13.00 | 14.50 | 3.83 | 3.58 | 3.58 | 3.58 | 3.58 | 2.00 | #8 | |
| 10 | Ann-Merit TOIGER | Olier | EST | 25.39 | 13.13 | 12.26 | 3.08 | 3.08 | 3.17 | 2.92 | 3.08 | 0.00 | #10 | |
| 11 | Alma SEPPÄLÄ | HL | FIN | 25.23 | 13.37 | 12.86 | 3.33 | 3.00 | 3.25 | 3.42 | 3.08 | 1.00 | #7 | |
| 12 | Jana BELOVA | RDK S | LAT | 24.70 | 12.90 | 12.80 | 3.25 | 3.17 | 3.33 | 3.08 | 3.17 | 1.00 | #11 | |
| 13 | Egle RASTENYTE | Elekt | LIT | 24.61 | 12.37 | 12.24 | 3.08 | 3.00 | 3.08 | 3.08 | 3.08 | 0.00 | #3 | |
| 14 | Egle MISEVICIUTE | Elekt | LIT | 24.40 | 13.00 | 13.40 | 3.33 | 3.08 | 3.42 | 3.50 | 3.42 | 2.00 | #6 | |
| 15 | Tinya ETHOLEN | HL | FIN | 22.50 | 13.04 | 10.46 | 2.50 | 2.58 | 2.58 | 2.67 | 2.75 | 1.00 | #1 | |
| 16 | Pääsu - Liis KENS | Olier | EST | 21.60 | 10.60 | 12.00 | 3.17 | 3.00 | 2.92 | 3.08 | 2.83 | 1.00 | #17 | |
| 17 | Violeta NAUKAITYTE | Elekt | LIT | 20.85 | 10.37 | 11.48 | 2.92 | 2.83 | 2.92 | 3.00 | 2.67 | 1.00 | #15 | |
| 18 | Marii SELBERG | TIK | EST | 19.75 | 8.83 | 10.92 | 2.83 | 2.67 | 2.75 | 2.83 | 2.58 | 0.00 | #5 | |
| 19 | Beatrice MEILUNAITE | LSF | LIT | 19.62 | 9.00 | 13.62 | 3.67 | 3.42 | 3.17 | 3.50 | 3.25 | 3.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/18/2009 18:42