| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellinoora STENMAN | HL | FIN | 54.49 | 24.89 | 29.60 | 3.58 | 3.67 | 3.83 | 3.67 | 3.75 | 0.00 | #4 | |
| 2 | Egle RASTENYTE | Elekt | LIT | 54.41 | 25.73 | 28.68 | 3.67 | 3.67 | 3.50 | 3.42 | 3.67 | 0.00 | #10 | |
| 3 | Sindra KRIISA | Trits | EST | 53.20 | 21.87 | 33.33 | 4.08 | 4.25 | 4.25 | 4.08 | 4.17 | 2.00 | #19 | |
| 4 | Alma SEPPÄLÄ | HL | FIN | 52.78 | 24.85 | 28.93 | 3.58 | 3.42 | 3.67 | 3.58 | 3.83 | 1.00 | #1 | |
| 5 | Egle MISEVICIUTE | Elekt | LIT | 51.32 | 23.05 | 28.27 | 3.50 | 3.58 | 3.67 | 3.50 | 3.42 | 0.00 | #5 | |
| 6 | Emilia TOIKKANEN | HL | FIN | 50.75 | 23.01 | 27.74 | 3.50 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #2 | |
| 7 | Kristinna VAGTBORG | ESBJE | DEN | 50.61 | 22.94 | 28.67 | 3.58 | 3.50 | 3.42 | 3.67 | 3.75 | 1.00 | #17 | |
| 8 | Essi RANTA | TRT | FIN | 48.66 | 23.14 | 26.52 | 3.33 | 3.33 | 3.33 | 3.25 | 3.33 | 1.00 | #18 | |
| 9 | Jana BELOVA | RDK S | LAT | 47.93 | 20.94 | 27.99 | 3.50 | 3.33 | 3.58 | 3.50 | 3.58 | 1.00 | #13 | |
| 10 | Karina RUTLAUKA | Ledus | LAT | 46.75 | 19.28 | 29.47 | 3.75 | 3.75 | 3.67 | 3.58 | 3.67 | 2.00 | #11 | |
| 11 | Paula DZELME | RDK S | LAT | 46.65 | 19.46 | 27.19 | 3.33 | 3.33 | 3.50 | 3.33 | 3.50 | 0.00 | #15 | |
| 12 | Beatrice MEILUNAITE | LSF | LIT | 46.63 | 22.09 | 26.54 | 3.42 | 3.25 | 3.42 | 3.25 | 3.25 | 2.00 | #9 | |
| 13 | Emma ANDERSEN | ESBJE | DEN | 45.46 | 18.66 | 28.80 | 3.67 | 3.58 | 3.50 | 3.58 | 3.67 | 2.00 | #14 | |
| 14 | Solveiga BUCYTE | Elekt | LIT | 43.82 | 18.35 | 25.47 | 3.17 | 3.25 | 3.25 | 3.17 | 3.08 | 0.00 | #16 | |
| 15 | Ann-Merit TOIGER | Olier | EST | 43.05 | 18.19 | 25.86 | 3.08 | 3.08 | 3.25 | 3.42 | 3.33 | 1.00 | #12 | |
| 16 | Pääsu - Liis KENS | Olier | EST | 40.30 | 15.90 | 24.40 | 3.00 | 3.00 | 3.00 | 3.08 | 3.17 | 0.00 | #8 | |
| 17 | Violeta NAUKAITYTE | Elekt | LIT | 38.12 | 15.26 | 23.86 | 2.83 | 3.00 | 3.00 | 3.00 | 3.08 | 1.00 | #6 | |
| 18 | Marii SELBERG | TIK | EST | 37.20 | 14.01 | 23.19 | 2.83 | 2.83 | 3.00 | 3.00 | 2.83 | 0.00 | #7 | |
| 19 | Tinya ETHOLEN | HL | FIN | 36.22 | 12.36 | 23.86 | 2.92 | 3.08 | 2.83 | 3.08 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/18/2009 18:42