| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerli LIINAMÄE | Põhja | EST | 39.30 | 21.14 | 18.16 | 3.83 | 3.50 | 3.67 | 3.58 | 3.58 | 0.00 | #1 | |
| 2 | Anna BIGUNA | RDK S | LAT | 36.20 | 19.21 | 16.99 | 3.67 | 3.33 | 3.33 | 3.33 | 3.33 | 0.00 | #2 | |
| 3 | Helery HÄLVIN | Arabe | EST | 35.40 | 18.97 | 17.43 | 3.67 | 3.25 | 3.42 | 3.67 | 3.42 | 1.00 | #4 | |
| 4 | Viktorija SALUNOVA | Axeli | LIT | 24.97 | 9.30 | 16.67 | 3.33 | 3.17 | 3.42 | 3.33 | 3.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/18/2009 18:42