| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerli LIINAMÄE | Põhja | EST | 73.67 | 32.17 | 41.50 | 4.33 | 4.00 | 4.17 | 4.00 | 4.25 | 0.00 | #3 | |
| 2 | Anna BIGUNA | RDK S | LAT | 69.48 | 29.28 | 40.20 | 4.17 | 3.92 | 4.17 | 3.92 | 3.92 | 0.00 | #4 | |
| 3 | Helery HÄLVIN | Arabe | EST | 61.80 | 23.64 | 39.16 | 4.08 | 3.83 | 3.92 | 3.83 | 3.92 | 1.00 | #2 | |
| 4 | Viktorija SALUNOVA | Axeli | LIT | 48.49 | 13.81 | 35.68 | 3.67 | 3.42 | 3.58 | 3.67 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/18/2009 18:42