| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annely VAHI | Oiler | EST | 25.53 | 12.26 | 13.52 | 2.42 | 2.17 | 2.17 | 0.25 | #4 | |
| 2 | Juliana BIZHANE | Dauga | LAT | 22.74 | 8.58 | 14.16 | 2.33 | 2.17 | 2.58 | 0.00 | #5 | |
| 3 | Martyna KOZLOVAITE | Speig | LIT | 21.00 | 10.09 | 11.66 | 1.92 | 1.83 | 2.08 | 0.75 | #1 | |
| 4 | Polina ANDREJEVA | SCDL | LAT | 15.48 | 6.82 | 8.66 | 1.58 | 1.33 | 1.42 | 0.00 | #3 | |
| 5 | Jekaterina ORLOVA | Kauna | LIT | 15.17 | 6.83 | 8.34 | 1.42 | 1.33 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 10/18/2009 14:37