| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janis JURDZS | LSZ | LAT | 30.74 | 17.08 | 14.16 | 2.42 | 2.33 | 2.33 | 0.50 | #3 | |
| 2 | Nikita SOLOVJOV | Krist | EST | 24.55 | 12.55 | 12.50 | 2.00 | 2.08 | 2.17 | 0.50 | #2 | |
| 3 | Aleksei VOLKOBOJS | LSZ | LAT | 23.88 | 11.38 | 13.50 | 2.25 | 2.25 | 2.25 | 1.00 | #6 | |
| 4 | Markus VASILJEVS | Kaska | LAT | 21.48 | 9.14 | 12.84 | 2.17 | 2.17 | 2.08 | 0.50 | #1 | |
| 5 | Skiotys LAURYNAS | Speig | LIT | 20.44 | 7.03 | 13.66 | 2.25 | 2.33 | 2.25 | 0.25 | #5 | |
| 6 | Artjoms MARCENKO | SCDL | LAT | 17.14 | 7.96 | 10.18 | 1.67 | 1.67 | 1.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 10/18/2009 14:37