| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi Charlotta ANDERSSON | Trits | EST | 37.48 | 21.64 | 15.84 | 2.67 | 2.58 | 2.67 | 0.00 | #2 | |
| 2 | Elizabete - Luisa LIVINA | LSZ | LAT | 33.93 | 18.09 | 15.84 | 2.50 | 2.67 | 2.75 | 0.00 | #9 | |
| 3 | Juliana JUHNO | Dauga | LAT | 31.74 | 16.74 | 15.00 | 2.50 | 2.42 | 2.58 | 0.00 | #14 | |
| 4 | Karina SIAUDVYTYTE | Speig | LIT | 28.22 | 13.56 | 15.16 | 2.50 | 2.33 | 2.75 | 0.50 | #10 | |
| 5 | Jasmin KUUSLA | HL | FIN | 27.63 | 14.38 | 13.50 | 2.17 | 2.25 | 2.33 | 0.25 | #12 | |
| 6 | Vilanda OVCINIKOVA | Axeli | LIT | 24.84 | 13.02 | 11.82 | 2.00 | 1.83 | 2.08 | 0.00 | #6 | |
| 7 | Karolina KUOKKANEN | HL | FIN | 24.54 | 11.04 | 14.00 | 2.33 | 2.25 | 2.42 | 0.50 | #8 | |
| 8 | Jurgita CESTASKAITE | Axeli | LIT | 24.53 | 12.87 | 11.66 | 2.17 | 1.83 | 1.83 | 0.00 | #7 | |
| 9 | Anastasia BELKINE | Casca | EST | 24.32 | 11.98 | 12.84 | 2.17 | 2.00 | 2.25 | 0.50 | #4 | |
| 10 | Dovile DIDZGALVYTE | Axeli | LIT | 24.09 | 12.75 | 11.34 | 1.92 | 1.92 | 1.83 | 0.00 | #13 | |
| 11 | Goda SKIOTYTE | Speig | LIT | 23.16 | 11.25 | 12.66 | 2.08 | 2.00 | 2.25 | 0.75 | #11 | |
| 12 | Anastasija REGINEVIC | Speig | LIT | 21.86 | 10.54 | 11.82 | 2.08 | 1.83 | 2.00 | 0.50 | #5 | |
| 13 | Ieva LOIBAITE | Elekt | LIT | 20.58 | 10.40 | 10.18 | 1.67 | 1.67 | 1.75 | 0.00 | #1 | |
| 14 | Anna MORK | ESBJE | DEN | 20.42 | 10.58 | 9.84 | 1.58 | 1.67 | 1.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 10/18/2009 14:37