| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina KUCHVALSKAJA | Kaska | LAT | 41.33 | 23.17 | 18.66 | 3.08 | 3.00 | 3.25 | 0.50 | #9 | |
| 2 | Diana REINSALU | Arabe | EST | 40.23 | 22.71 | 17.52 | 2.92 | 2.92 | 2.92 | 0.00 | #5 | |
| 3 | Valerija KONDARUKA | SCDL | LAT | 34.50 | 19.41 | 15.34 | 2.67 | 2.50 | 2.50 | 0.25 | #8 | |
| 4 | Heli TAMMEMÄGI | TIK | EST | 33.77 | 17.68 | 16.84 | 2.92 | 2.75 | 2.75 | 0.75 | #10 | |
| 5 | Oona OUNASVUORI | HL | FIN | 32.15 | 14.83 | 17.32 | 2.83 | 2.83 | 3.00 | 0.00 | #7 | |
| 6 | Kärt JODSHE | Trits | EST | 30.89 | 16.07 | 15.32 | 2.58 | 2.50 | 2.58 | 0.50 | #11 | |
| 7 | Kristina TIMOFEJEVA | SCDL | LAT | 25.56 | 11.90 | 14.16 | 2.50 | 2.33 | 2.25 | 0.50 | #3 | |
| 8 | Diana MALAKAUSKAITE | Axeli | LIT | 23.49 | 10.65 | 12.84 | 2.17 | 2.17 | 2.08 | 0.00 | #4 | |
| 9 | Viktoria LIPINA | SCDL | LAT | 22.64 | 9.89 | 13.00 | 2.33 | 1.92 | 2.25 | 0.25 | #2 | |
| 10 | Vilte RADZVILAVICIUTE | Axeli | LIT | 20.81 | 9.81 | 11.50 | 1.83 | 1.92 | 2.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 10/18/2009 14:37