| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniss VASILJEVS | SCDL | LAT | 39.37 | 18.53 | 21.34 | 3.42 | 3.50 | 3.75 | 0.50 | #5 | |
| 2 | Daniel Albert NAURITS | Krist | EST | 31.53 | 16.53 | 15.50 | 2.75 | 2.33 | 2.67 | 0.50 | #4 | |
| 3 | Daniel MARKOVITS | Talve | EST | 24.67 | 12.17 | 13.00 | 2.08 | 2.17 | 2.25 | 0.50 | #3 | |
| 4 | Daniil ZURAV | Krist | EST | 22.41 | 9.43 | 13.98 | 2.33 | 2.33 | 2.33 | 1.00 | #1 | |
| 5 | Mihhail SOKOLOV | Krist | EST | 20.90 | 9.74 | 11.66 | 1.83 | 1.92 | 2.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 10/18/2009 14:37