| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernille SORENSEN | ESBJE | DEN | 45.27 | 23.77 | 22.50 | 3.92 | 3.58 | 3.75 | 1.00 | #26 | |
| 2 | Brita Paula PÕDER | Oiler | EST | 43.77 | 23.29 | 20.48 | 3.33 | 3.33 | 3.58 | 0.00 | #6 | |
| 3 | Jalizaveta SHMELJOVA | Arabe | EST | 43.57 | 23.25 | 20.82 | 3.58 | 3.33 | 3.50 | 0.50 | #11 | |
| 4 | Erna - Anna HUSKO | TRT | FIN | 42.45 | 22.43 | 20.52 | 3.42 | 3.42 | 3.42 | 0.50 | #21 | |
| 5 | Anne MATSUK | EDELW | EST | 41.34 | 19.34 | 22.50 | 3.92 | 3.50 | 3.83 | 0.50 | #16 | |
| 6 | Simona BAJEVA | RDK S | LAT | 40.49 | 21.51 | 19.48 | 3.33 | 3.08 | 3.33 | 0.50 | #20 | |
| 7 | Tellu SALMENKYLÄ | HL | FIN | 40.16 | 20.98 | 20.18 | 3.50 | 3.17 | 3.42 | 1.00 | #8 | |
| 8 | Triin MADISSON | Talve | EST | 37.87 | 19.03 | 18.84 | 3.25 | 3.00 | 3.17 | 0.00 | #18 | |
| 9 | Maija HALONEN | HL | FIN | 37.13 | 16.95 | 20.18 | 3.42 | 3.42 | 3.25 | 0.00 | #14 | |
| 10 | Katrina SCHUBERTA | LSZ | LAT | 37.06 | 17.72 | 19.34 | 3.17 | 3.17 | 3.33 | 0.00 | #1 | |
| 11 | Oona JANATUINEN | HL | FIN | 36.35 | 18.19 | 19.16 | 3.17 | 3.08 | 3.33 | 1.00 | #22 | |
| 12 | Elina - Emiilie LEHT | A.Lev | EST | 36.01 | 17.51 | 19.00 | 3.33 | 3.17 | 3.00 | 0.50 | #23 | |
| 13 | Tiia TUOMOLA | TRT | FIN | 34.18 | 16.00 | 18.68 | 3.17 | 2.92 | 3.25 | 0.50 | #5 | |
| 14 | Alice LUIK | Casca | EST | 34.07 | 16.07 | 18.50 | 3.17 | 3.00 | 3.08 | 0.50 | #15 | |
| 15 | Marija IVANOVA | SCDL | LAT | 33.55 | 16.37 | 18.68 | 3.25 | 2.92 | 3.17 | 1.50 | #10 | |
| 16 | Maria KISSELJOVA | Oiler | EST | 33.36 | 17.02 | 17.34 | 2.92 | 2.83 | 2.92 | 1.00 | #3 | |
| 17 | Dzoanna PAJUS | Põhja | EST | 33.18 | 15.52 | 18.16 | 3.08 | 2.92 | 3.08 | 0.50 | #4 | |
| 18 | Karina SHTORK | Krist | EST | 32.50 | 14.82 | 18.18 | 3.17 | 2.92 | 3.00 | 0.50 | #2 | |
| 19 | Anu MÄGI | TIK | EST | 31.46 | 13.80 | 18.66 | 3.08 | 3.00 | 3.25 | 1.00 | #13 | |
| 20 | Juste JASEVICIUTE | Speig | LIT | 28.03 | 11.85 | 16.68 | 2.75 | 2.67 | 2.92 | 0.50 | #7 | |
| 21 | Maria REINOJA | A.Lev | EST | 26.84 | 11.68 | 15.16 | 2.50 | 2.58 | 2.50 | 0.00 | #12 | |
| 22 | Liisi SAGOR | TIK | EST | 26.02 | 13.02 | 13.50 | 2.25 | 2.25 | 2.25 | 0.50 | #17 | |
| 23 | Johanna MÄGIN | TIK | EST | 23.83 | 9.17 | 16.66 | 2.83 | 2.83 | 2.67 | 2.00 | #9 | |
| 24 | Laura Greete LUIDE | A.Lev | EST | 22.79 | 8.47 | 15.82 | 2.75 | 2.58 | 2.58 | 1.50 | #25 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 10/18/2009 14:38