| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurynas VONZODAS | Speig | LIT | 36.62 | 18.46 | 18.66 | 3.08 | 3.08 | 3.17 | 0.50 | #3 | |
| 2 | German FROLOV | Oiler | EST | 35.25 | 18.75 | 16.50 | 2.75 | 2.75 | 2.75 | 0.00 | #2 | |
| 3 | Germans SALASHS | Kaska | LAT | 33.53 | 16.37 | 17.16 | 2.83 | 2.83 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 10/18/2009 14:37