Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | Diana KURBAKA | EST | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 108 |
| 2 | Elizabete RIBRIKOVA | LAT | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 106 |
| 3 | Valerija ANGERMAN | LAT | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 104 |
| 4 | Eva-Liisa LÕHMUS | EST | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 100 |
| 5 | Elina SAFRONOVA | LAT | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 92 |
| 6 | Anastasija LANGERE | LAT | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 76 |
| 7 | Anastasija VASILJEVA | LAT | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 72 |
| 8 | Anna Liisa KOSTJUK | EST | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 |
| 9 | Johanna KÕKS | EST | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | 22 | 66 |
| 10 | Anna PERSTUK | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | 20 | 50 |
| 11 | Elizaveta LARTSENKO | EST | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | | (4) | (4) | 2 | (4) | (4) | (4) | (4) | (6) | (6) | 16 | 44 |
| 12 | Uljana NIKULINA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | [3] | (4) | (4) | (4) | (4) | (6) | (6) | 15 | 39 |
| 13 | Rika RÕÕMUSAAR | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | (4) | (5) | (4) | (6) | (6) | 14 | 39 |
| 14 | Marika SATROVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | [3] | 2 | | 2 | [3] | (4) | (4) | (6) | (6) | 12 | 40 |
| 15 | Ketren-Marlein LOOTUS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | | (4) | (4) | (4) | (6) | (6) | 12 | 36 |
| 16 | Grete KALJUVEE | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | [3] | 2 | | (4) | (4) | (6) | (6) | 9 | 33 |
| 17 | Saule GECYTE | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | | (4) | (6) | (6) | 6 | 27 |
| 18 | Liis KLIMOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | (4) | (6) | 4 | 28 |
| 19 | Teele SUMERI | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | 2 | 8 |
| 20 | Anastasija VASSILJEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Judge No.1 | Mrs. Jelena GALIMOVA | EST |
| Judge No.2 | Miss Anna DUBOVA | LAT |
| Judge No.3 | Mr. Andrei MALJUTIN | EST |
Back to Event Page
Created by IceCalc
Last Update: 18.10.2009 20:32