| SPl. | Name | Nat. | Points | EST | LAT | EST | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Anete KALNINA | LAT | 1.0 | 2.7 | 2.5 | 3.0 | #2 |
| 2.8 | 2.6 | 3.1 | |||||
| 5.5 | 5.1 | 6.1 | |||||
| 1 | 3 | 1 | |||||
| 2 | Anna - Mai ALLIKMÄE | EST | 2.0 | 2.7 | 2.9 | 2.8 | #5 |
| 2.7 | 2.9 | 2.7 | |||||
| 5.4 | 5.8 | 5.5 | |||||
| 2 | 1 | 2 | |||||
| 3 | Alisa TURUKOVA | LAT | 3.0 | 2.6 | 2.7 | 2.6 | #3 |
| 2.7 | 2.8 | 2.7 | |||||
| 5.3 | 5.5 | 5.3 | |||||
| 3 | 2 | 3 | |||||
| 4 | Karin Vahi | EST | 4.0 | 2.5 | 2.3 | 2.5 | #15 |
| 2.7 | 2.5 | 2.7 | |||||
| 5.2 | 4.8 | 5.2 | |||||
| 4 | 5 | 4 | |||||
| 5 | Viktoria KLIK | EST | 5.0 | 2.4 | 2.3 | 2.5 | #12 |
| 2.6 | 2.4 | 2.5 | |||||
| 5.0 | 4.7 | 5.0 | |||||
| 5 | 6 | 5 | |||||
| 6 | Tatjana LEBEDEVA | EST | 6.0 | 2.5 | 2.4 | 2.2 | #13 |
| 2.3 | 2.5 | 2.1 | |||||
| 4.8 | 4.9 | 4.3 | |||||
| 6 | 4 | 10 | |||||
| 7 | Laura-Liis BAUMANN | EST | 7.0 | 2.4 | 2.2 | 2.4 | #7 |
| 2.3 | 2.3 | 2.5 | |||||
| 4.7 | 4.5 | 4.9 | |||||
| 7 | 7 | 6 | |||||
| 8 | Joana FEDORENKO | LIT | 8.0 | 2.3 | 2.2 | 2.3 | #10 |
| 2.0 | 2.2 | 2.2 | |||||
| 4.3 | 4.4 | 4.5 | |||||
| 10 | 8 | 9 | |||||
| 8 | Helena VIRKUS | EST | 8.0 | 2.2 | 2.0 | 2.2 | #9 |
| 2.2 | 2.2 | 2.3 | |||||
| 4.4 | 4.2 | 4.5 | |||||
| 8 | 11 | 8 | |||||
| 10 | Thyle KELDER | EST | 10.0 | 2.1 | 2.1 | 2.3 | #8 |
| 2.1 | 2.2 | 2.3 | |||||
| 4.2 | 4.3 | 4.6 | |||||
| 11 | 10 | 7 | |||||
| 11 | Linda LUKAS | EST | 11.0 | 2.1 | 2.3 | 2.1 | #14 |
| 2.2 | 2.1 | 2.1 | |||||
| 4.3 | 4.4 | 4.2 | |||||
| 9 | 9 | 11 | |||||
| 12 | Vitalija LAPKO | LIT | 12.0 | 2.0 | 2.0 | 2.0 | #1 |
| 2.0 | 2.1 | 2.1 | |||||
| 4.0 | 4.1 | 4.1 | |||||
| 12 | 12 | 12 | |||||
| 13 | Laura-Lorette TAKEL | EST | 13.0 | 1.8 | 1.8 | 1.8 | #6 |
| 1.8 | 1.7 | 1.7 | |||||
| 3.6 | 3.5 | 3.5 | |||||
| 13 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anete KALNINA | LAT | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 68 | |
| 2 | Anna - Mai ALLIKMÄE | EST | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 68 | |
| 3 | Alisa TURUKOVA | LAT | 2 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | |
| 4 | Karin Vahi | EST | 0 | 0 | 0 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | |
| 5 | Viktoria KLIK | EST | 0 | 0 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | |
| 6 | Tatjana LEBEDEVA | EST | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | 14 | 38 | |
| 7 | Laura-Liis BAUMANN | EST | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 38 | |
| 8 | Joana FEDORENKO | LIT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | (4) | (6) | (6) | 8 | 24 | |
| 8 | Helena VIRKUS | EST | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | 2 | (4) | (6) | (6) | 8 | 24 | |
| 10 | Thyle KELDER | EST | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | 2 | (6) | (6) | 6 | 22 | |
| 11 | Linda LUKAS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | 6 | 20 | |
| 12 | Vitalija LAPKO | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
| 13 | Laura-Lorette TAKEL | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Judge No.1 | Mrs. Jelena GALIMOVA | EST |
| Judge No.2 | Miss Anna DUBOVA | LAT |
| Judge No.3 | Mr. Andrei MALJUTIN | EST |
Last Update: 18.10.2009 20:32