| SPl. | Name | Nat. | Points | EST | EST | LAT | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Ija PALAPA | EST | 1.0 | 2.0 | 1.9 | 1.7 | #3 |
| 2.1 | 2.0 | 1.7 | |||||
| 4.1 | 3.9 | 3.4 | |||||
| 1 | 1 | 1 | |||||
| 2 | Julia PUPSHEVA | EST | 2.0 | 1.7 | 1.6 | 1.6 | #1 |
| 1.6 | 1.7 | 1.5 | |||||
| 3.3 | 3.3 | 3.1 | |||||
| 3 | 2 | 2 | |||||
| 3 | Karina PARTALA | EST | 3.0 | 1.9 | 1.5 | 1.5 | #2 |
| 1.9 | 1.5 | 1.5 | |||||
| 3.8 | 3.0 | 3.0 | |||||
| 2 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Ija PALAPA | EST | (6) | (6) | 4 | 12 | |
| 2 | Julia PUPSHEVA | EST | 0 | (4) | 2 | 4 | |
| 3 | Karina PARTALA | EST | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Judge No.1 | Mr. Andrei MALJUTIN | EST |
| Judge No.2 | Mrs. Jelena GALIMOVA | EST |
| Judge No.3 | Miss Anna DUBOVA | LAT |
Last Update: 18.10.2009 20:32